<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DS Squared</title>
	<atom:link href="http://www.dssquared.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dssquared.com</link>
	<description>Dealing in all things Web, Graphics, Print, and Photography</description>
	<lastBuildDate>Fri, 13 May 2011 16:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Odosketchin&#8217;</title>
		<link>http://www.dssquared.com/life/odosketchin/</link>
		<comments>http://www.dssquared.com/life/odosketchin/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.dssquared.com/?p=1418</guid>
		<description><![CDATA[Having a slow day at the office &#38; was playing around at odosketch &#38; the result is below. Yes, I&#8217;m slightly bored right now.]]></description>
			<content:encoded><![CDATA[<p>Having a slow day at the office &amp; was playing around at <a href="http://www.odosketch.com">odosketch</a> &amp; the result is below. Yes, I&#8217;m slightly bored right now.</p>
<p><embed src="http://sketch.odopod.com/flash/OdoSketch.swf?sketchURL=/sketches/360998.xml&#038;userURL=/users/77452&#038;bgURL=/images/bigbg.jpg&#038;mode=embed" AllowScriptAccess="always" bgcolor=#EDE7DB menu="false" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="600" height="408"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dssquared.com/life/odosketchin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New crop on the way&#8230;</title>
		<link>http://www.dssquared.com/recent-work/new-crop-on-the-way/</link>
		<comments>http://www.dssquared.com/recent-work/new-crop-on-the-way/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.dssquared.com/?p=1408</guid>
		<description><![CDATA[Until the cows come home enjoy this FBF wallpaper. That Farm Fresh Ride &#8211; 1280 x 1024]]></description>
			<content:encoded><![CDATA[<p>Until the cows come home enjoy this FBF wallpaper.<span id="more-1408"></span></p>
<p><a title="That Farm Fresh Ride" href="http://www.dssquared.com/wp-content/uploads/2011/05/wallpaper_1280x1024.jpg" target="_blank">That Farm Fresh Ride &#8211; 1280 x 1024</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dssquared.com/recent-work/new-crop-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yep&#8230;still workin&#8217;</title>
		<link>http://www.dssquared.com/wordpress/yep-still-workin/</link>
		<comments>http://www.dssquared.com/wordpress/yep-still-workin/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:18:45 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[DS Squared]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dssquared.com/?p=1382</guid>
		<description><![CDATA[Like I said on Tuesday, we&#8217;re constantly thinking of ways to make this site more accessible &#38; user friendly. I like to think of our blog as my own little baby&#8230;I&#8217;m actually not sure if the other guys even care if we have one on&#8230;]]></description>
			<content:encoded><![CDATA[<p>Like I said on Tuesday, we&#8217;re constantly thinking of ways to make this site more accessible &amp; user friendly. I like to think of our blog as my own little baby&#8230;I&#8217;m actually not sure if the other guys even care if we have one on the site. I, however, would like to see it eventually spark some interesting conversation &amp; be a place to share what&#8217;s happening with us right now (current projects, etc.)</p>
<p>So to hopefully facilitate that move, I&#8217;ve moved us onto the Disqus commenting system. I know for me personally&#8230;I just hate to have to register another account for anything. I think the OpenID movement is a great thing &amp; so we&#8217;ll be offering that up to our blog commenters. If you wanna comment using your Facebook, Twitter, Google or OpenID accounts you are now free to do so.</p>
<p><span style="text-decoration: underline;">Sidebar for the nerds here: Gravatars fully supported and Disqus profiles for registered Disqus users are supported as well</span></p>
<p>Now all I need is someone to converse with&#8230;<em>probably should say something interesting first right?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dssquared.com/wordpress/yep-still-workin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workin in the lab</title>
		<link>http://www.dssquared.com/ds-squared/new-features/</link>
		<comments>http://www.dssquared.com/ds-squared/new-features/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:53:43 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[DS Squared]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dssquared.com/?p=1359</guid>
		<description><![CDATA[Just because this site went live a few months ago doesn&#8217;t mean we&#8217;re still not behind the scenes working &#38; adding great new features. The first one you&#8217;re probably gonna notice right off the bat is the client section drop down at the top of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just because this site went live a few months ago doesn&#8217;t mean we&#8217;re still not behind the scenes working &amp; adding great new features.</p>
<p>The first one you&#8217;re probably gonna notice right off the bat is the client section drop down at the top of all the pages. Well because we love our clients so much, we offer them an array of tools that we think will make our projects work as smoothly as possible. For prospective clients or existing ones who may have never used these tools let me take a moment to explain what each one is.</p>
<ul>
<ul class="bullet-circle">&nbsp;</p>
<li>Email Campaigns &#8211; This will take you to our email campaign service where  you can manage your mailing lists &amp; subscribers. This is great for  monthly newsletters. If you&#8217;re interested in using this service just let  us know and we&#8217;ll theme out your email to match your site, show you how  the service works &amp; put your organization on it&#8217;s way to reaching  the masses.</li>
<li>Invoicing &#8211; This is our Freshbooks invoicing service. Here you get your  own personal space to receive, review, &amp; pay invoices. Your entire  payment history is here as well just in case you need an older invoice.  Online payments are processed here as well but you may request &#8220;snail  mail&#8221; payments (we&#8217;ll send you a printed statement &amp; a return  envelope).</li>
<li>Photo Proofing &#8211; Ok the features here are too many to list but I&#8217;ll hit  the high points. When you do a shoot with DS Squared Photography, your  entire shoot is managed here. Once your shoot is finished &amp; we do  all the post processing your proofs will be uploaded here. We&#8217;ll send  you a unique access code that you can use to view your photos &amp;  share your gallery with family &amp; friends. Prints &amp; packages for  all of our sizes and mounting options are available to registered  customers. Pick your prints/packages, fill your cart &amp; pay us  online. We&#8217;ve worked hard to make our photography workflow from  beginning to end as simple as possible.</li>
<li>Project Management &#8211; This is for our corporate customers. When working  on larger scale projects (e.g. websites &amp; branding) we set up a  workspace for that individual project where we can communicate with your  team &amp; your team with us. We layout specific project milestones,  open discussions &amp; post project files all to this central area.</li>
<li>Request a quote &#8211; This is simply a form for prospective &amp; returning  customers that allows us to get some details on any projects you&#8217;d like  to work with us on.</ul>
</li>
</ul>
<p>Another new feature just freshly added to the site is an archive of all our blog posts. You can find this page under the blog link in the main menu. Posts are listed in a reverse chronological order and separated by month.</p>
<p>Also when browsing through the blog you will see a flyout panel displaying the next post in the category so you can jump to the next article with out ever having to go back through the menus. Plus it just kinda looks cool.</p>
<p>We&#8217;ve got some other things in the works for client testimonials &amp; social streams for this site &amp; as always we&#8217;ll be working behind the scenes to make our site better for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dssquared.com/ds-squared/new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Today @ Freebird Live</title>
		<link>http://www.dssquared.com/life/for-today-freebird-live/</link>
		<comments>http://www.dssquared.com/life/for-today-freebird-live/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:03:53 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[for today]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.dssquared.com/?p=1320</guid>
		<description><![CDATA[I&#8217;m making it a personal initiative of mine to make it out to more shows this year. Even though I believe I&#8217;m technically getting too old for &#8220;the scene&#8221; I still enjoy a good show. I got just a small clip of For Today performing&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m making it a personal initiative of mine to make it out to more shows this year. Even though I believe I&#8217;m technically getting too old for &#8220;the scene&#8221; I still enjoy a good show. I got just a small clip of For Today performing White Flag that I&#8217;ll share. It is truly amazing to see what these guys are doing in music right now. Not only are they great musicians but they are so passionately sharing the love of Christ &amp; for that they get my upmost respect.</p>
<p><a href="http://www.youtube.com/watch?v=u4sgBsppdTQ" title="White Flag" rel="lightbox" ><img src="http://www.dssquared.com/wp-content/uploads/2011/01/for-today.jpg" alt="White Flag" title="White Flag" class="rounded-all " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dssquared.com/life/for-today-freebird-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Show On Earth</title>
		<link>http://www.dssquared.com/life/the-greatest-show-on-earth/</link>
		<comments>http://www.dssquared.com/life/the-greatest-show-on-earth/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:46:32 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://www.dssquared.com/life/the-greatest-show-on-earth/</guid>
		<description><![CDATA[I had an opportunity to take my nieces to see The Ringling Bros. &#38; Barnum &#38; Bailey Circus tonight in Jacksonville. I would actually recommend checking it out. It was a much better show than I had anticipated.]]></description>
			<content:encoded><![CDATA[<p>I had an opportunity to take my nieces to see The Ringling Bros. &amp; Barnum &amp; Bailey Circus tonight in Jacksonville. I would actually recommend checking it out. It was a much better show than I had anticipated.</p>

<a href='http://www.dssquared.com/life/the-greatest-show-on-earth/attachment/20110121-114532-jpg/' title='20110121-114532.jpg'><img width="100" height="100" src="http://www.dssquared.com/wp-content/uploads/2011/01/20110121-114532-100x100.jpg" class="attachment-gallery" alt="20110121-114532.jpg" title="20110121-114532.jpg" /></a>
<a href='http://www.dssquared.com/life/the-greatest-show-on-earth/attachment/20110121-114603-jpg/' title='20110121-114603.jpg'><img width="100" height="100" src="http://www.dssquared.com/wp-content/uploads/2011/01/20110121-114603-100x100.jpg" class="attachment-gallery" alt="20110121-114603.jpg" title="20110121-114603.jpg" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.dssquared.com/life/the-greatest-show-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First</title>
		<link>http://www.dssquared.com/recent-work/a-first/</link>
		<comments>http://www.dssquared.com/recent-work/a-first/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:29:55 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.dssquared.com/?p=1303</guid>
		<description><![CDATA[Well to add one more thing to our ever-expanding list of things we&#8217;ve designed graphics for&#8230;let us add kiosks.]]></description>
			<content:encoded><![CDATA[<p>Well to add one more thing to our ever-expanding list of things we&#8217;ve designed graphics for&#8230;let us add kiosks.<br />
<a href="http://www.dssquared.com/wp-content/uploads/2011/01/kiosk.jpg"><img class="alignleft size-large wp-image-1304" title="Stewart Commissary Kiosk" src="http://www.dssquared.com/wp-content/uploads/2011/01/kiosk-577x1024.jpg" alt="" width="577" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dssquared.com/recent-work/a-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSsquared goes to the Movies</title>
		<link>http://www.dssquared.com/recent-work/dssquared-goes-to-the-movies/</link>
		<comments>http://www.dssquared.com/recent-work/dssquared-goes-to-the-movies/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:15:45 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.dssquared.com/recent-work/dssquared-goes-to-the-movies/</guid>
		<description><![CDATA[We were commissioned by a production company in the summer of 2009 to create a series of fake prop posters for the film The Crazies. Well I finally got around to watching the movie tonight and lo and behold what do I see hanging on&#8230;]]></description>
			<content:encoded><![CDATA[<p>We were commissioned by a production company in the summer of 2009 to create a series of fake prop posters for the film The Crazies. Well I finally got around to watching the movie tonight and lo and behold what do I see hanging on the wall during the truck stop scene? Yep&#8230;one of our posters for Diet Pepsi. It was a cool feeling to see your work on the big screen. Frame grab featuring the poster can be seen below.</p>
<div class="hr">
<hr /></div>
<p><a href="http://www.dssquared.com/wp-content/uploads/2010/10/20101029-120917.jpg" title="Truck Stop scene from The Crazies" rel="lightbox" ><img src="http://www.dssquared.com/wp-content/uploads/2010/10/truckthumb.jpg" alt="Truck Stop scene from The Crazies" title="Truck Stop scene from The Crazies" class="rounded-all " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dssquared.com/recent-work/dssquared-goes-to-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xmas in the &#8216;Cross</title>
		<link>http://www.dssquared.com/recent-work/xmas-in-the-cross/</link>
		<comments>http://www.dssquared.com/recent-work/xmas-in-the-cross/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:04:24 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[waycross]]></category>

		<guid isPermaLink="false">http://www.dssquared.com/?p=1101</guid>
		<description><![CDATA[Sometimes&#8230;if you&#8217;re a very special person like this client was&#8230;you can get us to turn you around a great logo in a very small time window. Here&#8217;s the brief we received: The Design Brief It&#8217;s a fund raiser for the Okefenokee Heritage Center. We will&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sometimes&#8230;if you&#8217;re a very special person like this client was&#8230;you can get us to turn you around a great logo in a very small time window. Here&#8217;s the brief we received:</p>
<blockquote><div class="toggle-container rounded-all"><a href="#" class="toggle"><span class="toggle-sign rounded-all"></span><span class="toggle-title">The Design Brief</span></a>
<div class="toggle-content rounded-bottom">It&#8217;s a fund raiser for the Okefenokee Heritage Center.  We will be  selling booth space to those who would like to come and sell their wares &#8211;  which will include art, antiques, crafts and collectibles.  I named it  Christmas In the &#8216;Cross (waycross) because we hope to establish this for  every year at the first weekend in December and hopefully some of the  crafters will have Christmas type crafts.  I wanted to incorporate the  maltese cross because supposedly Waycross&#8217; downtown was layed out in a  malteste cross pattern &#8211; the same one used for the Plant Railroad  System.  I don&#8217;t want the cross to be really obvious but would like a  christmas feel to it.  We will use this logo on our flyers and  advertisement and who knows.. maybe even some t-shirts  So there you go.</div>
</div>
</blockquote>
<p>So there&#8217;s the challenge. Forty-eighty hours to make a logo that invokes the holiday spirit and the heritage of Waycross, GA.</p>
<p>I was really having a creative roadblock for essentially the first 24 hrs. &amp; an off-topic conversation with my lovely wife was really what sparked an idea (so she gets some credit here). Somehow the stars just aligned and I think what resulted is one of our most simple, yet iconic logos to date. Check it out below.<br />
<a rel="attachment wp-att-1103" href="http://www.dssquared.com/xmas-in-the-cross/logo-01-2/"><img class="alignnone size-large wp-image-1103" title="Christmas in the 'Cross" src="http://www.dssquared.com/wp-content/uploads/2010/10/logo-01-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dssquared.com/recent-work/xmas-in-the-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case of Too Many Hands in the Cookie Jar</title>
		<link>http://www.dssquared.com/ds-squared/a-case-of-too-many-hands-in-the-cookie-jar/</link>
		<comments>http://www.dssquared.com/ds-squared/a-case-of-too-many-hands-in-the-cookie-jar/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:31:28 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[DS Squared]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dssquared.com/demo/?p=1068</guid>
		<description><![CDATA[A series on lessons learned from a failed project.]]></description>
			<content:encoded><![CDATA[<p>Back in Nov. 2008 we were contacted by the local cable company, at the time Waycross Cable, concerning a major rebranding project. Waycross Cable had just been bought by a company who were going to rebrand the company under the name of Mediastream. Needless to say we were super excited about the prospect of our first major multi-faceted project. Believe me when I say this, there were some grand ideas being thrown around in our initial meetings but all things that we felt capable of delivering.</p>
<p>So all that to set the stage for the following 2 part blog series on our experiences as designers within the &#8220;cookie jar&#8221; design process. In part one, Matt will discuss his frustrations with the web development process&#8230;the miscommunications, the scope creep, the endless revisions, etc.  Also, you&#8217;ll hear about the changes we&#8217;ve made to our web development workflows to avoid any of these problems reoccurring in the future.</p>
<p>In part 2, I&#8217;ll discuss how something as important as a corporate identity can be so so poorly handled. I&#8217;ll discuss how an original idea became warped into an attempt at a carbon copy clone of a national competitor in the cable industry. Plus, I&#8217;ll cover why I now know the importance behind a corporate identity guide when it comes to the logo development process.</p>
<p>We made a lot of mistakes during this project but in that same vein we learned a lot from all of them. So with this series we&#8217;re hoping to share what we learned and hopefully help some fellow creatives avoid the same mistakes we made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dssquared.com/ds-squared/a-case-of-too-many-hands-in-the-cookie-jar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

